“Begin your journey to a better life with peace, love, and happiness”
| Sr.No. | LIST OF “VALUE ADDED” COURSES CONDUCTED | COURSE DURATION |
|---|---|---|
| 1 | H2s safety training | 1 Day |
| 2 | HUET | 1 Day |
| 3 | Enclosed spaces | 1Day |
| 4 | Permit to work | 2 Days |
| 5 | Risk assessment & management | 1 Day |
| 6 | Confined space Rescue | 2 Days |
| 7 | Rigging & Slinging | 2 Days |
| 8 | Lock Out – Tag Out | 1 Day |
| 9 | Basic Emg.life support | 1 Day |
| 10 | ISPS Code | 1 Day |
| 11 | Marpol | 1 Day |
| 12 | Off Shore Sea Survival | 1 Day |
| 13 | Life Boat Coxwain | 2 Days |
| 14 | FRC Boatman (FRC) | 3 Days |
| 15 | Efficient Deck Hand | 2 Days |
| 16 | Offshore Safety Officer | 2 Days |
| 17 | CPR training | 1 Day |
| 18 | Weather Observation | 2 Days |
| 19 | Ship Security Awareness | 1 Days |
| 20 | Small Board handling | 2 Days |
| 21 | Davit lunch life raft | 1 Day |
| 22 | Fast Rescue Boat(FRB) | 3 Day |
| 23 | Personal Transfer Basket Training | 1 Day |
| 24 | Bosiet | 3 Day |
| 25 | Helicopter Landing Officer | 3 Day |
| 26 | Helicopter Landing Assistant | 1 Day |
| 27 | B.O.C.O. (Crane Operator) | 5 Day |
| 28 | Integrated Safety Training For Ratings (Merchant Navy Familiarization Course) | 10 Days |
| 29 | Ism Awareness | 2 Days |
| 30 | Marine High Voltage Safety | 5 Days |
| 31 | Marine High Voltage Management Level | 5 Days |
| 32 | Marine High Voltage Operational Level | 3 Days |
| 33 | MEO Class-I Preparatory Course | |
| 34 | MEO Class-II Preparatory Course | |
| 35 | Helideck Assistant | 2 Days |
| 36 | Offshore Emergency Helideck Team Member | 3 Days |
| 37 | Advance Food Safety And Hygiene | 2 Days |
| 38 | Bridge Team And Bridge Resource Management | 5 Days |
| 39 | Food Handling | 1 Days |
| 40 | Marine Electricals And High Voltage Systems | 5 Days |
| 41 | Engine Room Resource Management | 5 Days |
| 42 | Basic Seamanship Familiarization | 6 Days |
| 43 | ISPS Code And ISM Code | 1 Days |
| 44 | HAZMAT | 1 Day |
| 45 | Maritime English | 2 Days |
| 46 | Bridge Team Management ( REFRESHER) | 3 Days |
| 47 | Bridge Team Management | 5 Days |
| 48 | Food Handling | 2 Day |
| 49 | Advance Food Safety And Hygiene | 2 Days |
| 50 | Hazard Analysis And Critical Control Point ( Haccp) | 3 Days |
| 51 | Crowd And Crisis Management | 2 Days |
| 52 | Scaffolder Training | 3 Days |
| 53 | Basic Life Support | 1 Day |
| 54 | Basic First AID Training (Level -1) | 1 Day |
| 55 | Advance First AID Training (Level -2) | 3 Days |
| 56 | Food Safety And Hygiene | 1 Day |
| 57 | Fire Fighting And Rescuer | 1 Day |
| 58 | Electrical Safety Training | 1 Day |
| 59 | Offshore Familiarization Training | 1 Day |
| 60 | Passenger Ship Familiarization Training | 2 Days |
| 61 | Basic Hydraulics Course | 3 Days |
| 62 | Mooring Operation Training | 3 Days |
| 63 | Drilling Familiarization Course | 1 Day |
| 64 | Tanker Vetting Training | 2 Days |
| 65 | Ship Safety Officer | 3 Days |
| 66 | Accident Investigation | 2 Days |
| 67 | Ship Security Officer | 1 Day |
| 68 | Bridge Resource Management | 3 Days |
| 69 | Proficiency Survival Craft & Rescue Boats Other Than Fast Rescue Boats | 4 Days |
| 70 | Personal Safety And Social Responsibilities (PSSR) | 2 Days |
| 71 | Forklift ( Practical) | 2 Days |
| 72 | Security Awareness | 1 Day |
| 73 | Scaffolding Inspector | 2 Days |
| 74 | Rig Safety Officer Course | 3 Days |
| 75 | Environment Awareness | 1 Day |
| 76 | Helideck Emergency Response Team Member (HERTM) Training | 4 Days |
| 77 | Designated Person Ashore (DPA) Training Course | 2 Days |
| 78 | Company Security Officer (CSO) | 3 Days |
| 79 | Crane Operator (With Practical) | 5 Days |
| 80 | Helideck Emergency Response Team Leader (HERTL) Training | 4 Days |
| 81 | H2S & SCBA | 1 Day |
| 82 | SCBA | 1 Day |
Connect with us
Address
Sai Chamber, Office No.33,
Plot No.44, First Floor, Sector-11 , CBD Belapur Navi Mumbai-400614
Phone
+91 22 46081252
+918104638144
Email Address
shivashaktimaritime@gmail.com
contact@shivashaktimaritime.com
Business Hours
MON to FRI: 9 AM to 6 PM
SAT: 9AM to 5:30 PM

